This web page lists instruments identified in publications and documents as belonging to the museum collection of Boosey & Co and Boosey & Hawkes.
The publications and documents include loan exhibition catalogues, object labels, inventories and the published catalogue of the Collection (Baines, 1972).
This page supplements the article by E. Bradley Strauchen and Arnold Myers, "A Manufacturer's Museum: The Collection of Boosey & Hawkes", published in Musique-Images-Instruments: Revue Française d'Organologie et d'Iconographie Musicale No. 9, 2007.
Before 1974 no systematic record was kept of items entering or leaving the collection, at least in any form that has survived.
The instruments were not marked. Thus the only concordances that can be made positively are of unique items and instrument with serial numbers.
In other cases, items may have left the collection and have been replaced with similar items.
Complete revision of the descriptions of each instrument is beyond the scope of this table, and only in a few cases have the authors replaced the descriptions of Anthony Baines with their own.
The authors welcome comments, corrections and further information, e-mail: a.myers[at]ed.ac.uk
| RME | CP | ML | DJB | RBC | Tower | NZ | PM | ACB | cont | Horniman | Item |
| - | - | - | - | - | - | - | - | 113 | - | 2004.1013 | Three-hole whistle, nickel-silver |
| - | - | - | - | - | - | 20 | - | - | - | - | Picco pipe, boxwood (unsigned, c 1860) |
| - | - | - | - | - | - | 18 | 6(3) | 100 | - | 2004.776 | French flageolet, boxwood, 4-key (D'Almaine, London, 1836-58) |
| - | - | - | 6 | 1 | - | 19 | - | 101 | - | 2004.895 | French flageolet, cocus, 5-key (J.R. Lafleur & Son) |
| - | - | - | - | 2 | - | - | - | 102 | - | 2004.896 | French flageolet, cocus, 5-key (J.R. Lafleur & Son) |
| - | - | - | - | - | - | - | - | 114 | - | 2004.1014 | Tin whistle, brass (Thibouville-Lamy) |
| - | - | - | - | - | - | - | 4(9) | 109 | - | 2004.1155 | Flute flageolet, boxwood, 1 silver key (Bainbridge, London, c 1820) |
| - | - | p.184 | - | 4 | - | - | - | - | - | - | Flute flageolet, boxwood, 3-key (Bainbridge & Wood, London) |
| - | C53 | - | - | 14 | - | - | - | 110 | - | 2004.867 | Flute flageolet, boxwood, 4-key (Bainbridge, London, c 1820) with alternative flute head |
| - | - | - | - | - | - | - | - | - | 115 | - | Flageolet, rosewood, 6-key (England, 3rd quarter 19th century) |
| - | - | - | - | - | - | - | - | 103 | - | 2004.834 | Double flageolet, boxwood, brass keys (Bainbridge & Wood, London, 1808-20) |
| - | - | - | - | - | - | - | - | 104 | - | 2004.770 | Double flageolet, boxwood (Bainbridge & Wood, London, 1808-20); keys missing |
| - | - | - | - | - | - | - | - | 105 | - | 2004.1032 | Double flageolet, boxwood (C. Gerock, London) |
| - | - | - | - | 6 | - | - | - | 106 | - | 2004.775 | Double flageolet, ebony,silver keys (Metzler, London, a. 1842) |
| - | C35 | p.185 | - | - | - | - | - | 107 | - | 2004.774 | Double flageolet, ebony, 9 silver keys (Simpson, London, p. 1830) |
| - | - | - | - | - | - | - | - | 111 | - | 2004.866 | Double flute-flageolet, boxwood, (Bainbridge, London, c 1820) |
| - | C33 | - | - | 5 | - | - | - | - | - | - | Double flageolet, boxwood, 7 silver keys (Bainbridge & Wood, London) |
| - | - | - | - | 7 | - | - | - | - | - | - | Double flageolet, boxwood, 8 silver keys (Simpson, from Bainbridge, London) |
| - | - | - | - | - | - | - | 6(4) | - | - | - | Double flageolet, rosewood, 12 silver keys (Simpson, London) |
| - | - | - | - | 8 | - | - | - | - | - | - | Double flageolet, boxwood, 13 silver keys (Bainbridge & Wood, London) |
| - | - | - | - | - | - | 17 | 6(5) | 108 | - | 2004.835 | Triple flageolet, boxwood (Bainbridge & Wood, London, 1808-31) |
| RME | CP | ML | DJB | RBC | Tower | NZ | PM | ACB | cont | Horniman | Item |
| - | C82 | p.185 | - | 25 | - | - | - | - | - | - | Piccolo, cocus, 6 silver keys (unsigned); ex- R.S. Pratten |
| - | C83 | - | - | - | - | - | - | - | - | - | Piccolo, ebonite, 6 german silver keys (Boosey & Co #16043, London) |
| - | - | - | - | 26 | - | - | - | - | - | - | Piccolo, Boehm system to C (J. Wallis & Co, London) |
| - | - | - | - | 28 | - | - | - | - | - | - | Piccolo, Radcliff system (unsigned); stamped "R. A. Band 1908" |
| - | - | - | - | - | - | - | - | 60 | - | 2004.1008 | B-flat fife, boxwood |
| - | - | - | - | 10 | loan | - | - | 61 | - | 2004.1020 | B-flat fife, boxwood, 1-key |
| - | - | - | - | - | - | - | - | 62 | - | 2004.1005 | B-flat flute, boxwood (Key, London) |
| - | - | - | - | - | - | - | - | 64 | - | 2004.1018 | Fife or B-flat flute |
| - | - | - | - | - | - | - | - | 65 | - | 2004.1019 | Fife or B-flat flute |
| - | - | - | - | - | - | - | - | 66 | - | 2004.1016 | Fife or B-flat flute |
| - | - | - | - | - | - | - | - | 67 | - | 2004.1006 | Fife or B-flat flute |
| - | - | - | - | - | - | - | - | 68 | - | 2004.1006b | Fife or B-flat flute |
| - | - | - | - | - | - | - | 4(7) | 63 | - | 2004.1017 | B-flat flute, boxwood, 1-key (T. Prowse, London, mid 19th century; altered) |
| - | C79 | - | - | - | - | - | - | - | - | - | B-flat flute, cocus, 6 german silver keys (Boosey & Co #15789, London) |
| - | - | - | - | - | - | - | - | - | - | - | Small flute, rosewood, 5-key (England) |
| - | - | - | - | - | - | - | - | - | 75 | 2004.1086 | Band flute, blackwood, 6-key (Germany, 20th century) |
| - | - | - | - | - | - | - | - | 71 | - | 2004.1028 | F flute, boxwood, 1-key (Sprague, London, mid 19th century) |
| - | C76 | - | - | 13 | loan | - | - | 69 | - | 2004.907 | F flute, boxwood, 4-key (Goulding, D'Almaine, Potter, London, 1811-23) |
| - | - | p.186 | - | - | - | - | - | 72 | - | 2004.773 | F flute, boxwood, 4-key (unsigned, early 19th century) |
| - | C78 | p.187 | 17 | 17 | - | 23 | - | 70 | - | 2004.904 | F flute, cocus, 6 silver keys (Monzani #2056, London, 1820) |
| - | - | - | - | 16 | - | - | - | - | - | - | F flute, cocus, 5 brass keys (H. Potter) |
| - | - | - | - | - | - | - | - | - | 73 | 2004.1082 | F flute (Boosey & Hawkes, London, p. 1930) |
| - | - | - | - | - | - | - | - | - | 76 | 2004.917 | F flute, student model (E. Sandner, Wolfhager) in case |
| - | - | - | - | - | - | - | - | - | 77 | 2004.915 | E? flute, student model (E. Sandner, Wolfhager) in case |
| - | C75 | - | - | - | - | - | - | - | - | - | E-flat flute, ebonite, closed G-sharp (Boosey & Co #16186, London) |
| - | C49A | p.186 | - | 11 | - | 21 | - | 1 | - | 2004.839 | Flute, ivory, 1-key (Germany or Holland c 1750-70) |
| - | - | - | - | 12 | - | 28 | - | 32 | - | 2004.1120 | Walking-stick flute, 1 wooden key (Noblet, Paris, c 1840) |
| - | - | - | - | - | - | - | - | 33 | - | 2004.909 | Walking-stick flute |
| - | - | - | - | - | - | - | - | 10 | - | 2004.768 | Flute, boxwood, 4-key (C. Gerock, London, 1821-1831) |
| - | - | - | - | - | - | - | - | 12 | - | 2004.881 | Flute, boxwood, 4-key (Goulding & Co, London, a. 1830) |
| - | - | - | - | - | - | - | - | 14 | - | 2004.731 | Flute, boxwood, 4-key (Goulding, Wood & Co, London, 1799-1806) |
| - | - | - | - | - | - | 22 | 4(3) | 19 | - | 2004.1190 | Flute, glass, 4-key (Laurent, Paris, 1816) |
| - | - | - | - | - | - | - | - | 20 | - | 2004.908 | Flute, boxwood, 4-key (Metzler & Co, London, 1842-47) |
| - | - | - | - | - | - | - | - | 9 | - | 2004.1011 | Flute, cocus, 5 keys to D, left-handed (G. French, London, 1840-50) |
| - | - | - | - | - | - | - | - | 41 | - | 2004.1010 | Flute, boxwood, 5 keys to D (Rudall, Rose, Carte & Co #333, London, 1857-71) |
| - | - | - | - | - | - | - | - | 42 | - | 2004.766 | Flute, ebony, 5 keys to D (H. Skousboe, Copenhagen, mid 19th century) |
| - | - | - | - | - | - | - | - | 2 | - | 2004.840 | Flute, boxwood, 6-key (C. Gerock, London, 1821-1831) |
| - | - | - | - | - | - | - | - | 3 | - | 2004.879 | Flute, boxwood, 6-key (Astor, London, 1798-1807) |
| - | - | - | - | - | - | - | - | 4 | - | 2004.884 | Flute, boxwood, 6-key (Clementi & Co, London, p. 1802) |
| - | - | - | - | - | - | - | - | 15 | - | 2004.1146 | Flute, boxwood, 6-key (Goulding & Co, London, a. 1830) |
| - | - | - | - | - | - | - | - | 23 | - | 2004.841 | Flute, boxwood, 6 keys to C (Monzani #707, London, 1811) |
| - | - | - | - | - | - | - | 4(6) | 27 | - | 2004.876 | Flute, ebony, 6 keys to C-sharp (Monzani #828, London, 1812) |
| - | - | - | - | - | - | - | - | 34 | - | 2004.1007 | Flute, boxwood, 6-key (W.H. Potter, London, 1809-17) |
| - | - | - | - | - | - | - | - | 35 | - | 2004.1142 | Flute, boxwood, 6-key (W.H. Potter, London, 1809-17) |
| - | - | - | - | - | - | - | - | 36 | - | 2004.1021 | Flute, boxwood, 6-key (W.H. Potter, London, 1809-17) |
| - | - | - | - | 18 | - | - | - | 37 | - | 2004.1022 | Flute, boxwood, 6-key |
| - | - | - | - | - | - | - | - | - | 74 | 2004.771 | Flute, 7-key (Monzani, c 1815 #968) |
| - | - | - | - | - | - | - | - | 5 | - | 2004.1140 | Flute, cocus, 7 silver keys, Nicholson's Improved (Clementi, London, c 1820) |
| - | - | - | - | - | - | - | 4(4) | 13 | - | 2004.765 | Flute, ivory, 7-key (Goulding & Co, London, early 19th century) |
| - | - | - | - | - | - | - | - | 22 | - | 2004.1012 | Flute, boxwood, 7-key (Monzani #326, London, 1810) |
| - | - | - | - | - | - | - | - | 24 | - | 2004.1154 | Flute, cocus, 7-key (Monzani #743, London, 1811) |
| - | - | - | - | - | - | - | - | 43 | - | 2004.1145 | Flute, cocus, 7-key (?, Cirencester, mid 19th century) |
| - | - | - | - | - | - | - | - | 6 | - | 2004.1156 | Flute, cocus, 8 silver keys, Nicholson's Improved (Clementi, London, c 1820) |
| - | - | - | - | - | - | - | - | 7 | - | 2004.905 | Flute, boxwood, 8 silver keys, Nicholson's Improved (Clementi, London, c 1820) |
| - | - | - | - | 20 | - | - | - | 8 | - | 2004.843 | Flute, ivory, 8-key (Drouet #41, London, 1815-19) |
| - | - | - | - | - | - | - | - | 11 | - | - | Flute, cocus, 8-key (Godefroy anné, Paris, c 1830) |
| - | C67 | - | - | 19 | - | - | - | 16 | - | 2004.1141 | Flute, cocus, 8-key (Hawes, London, 1834-47) |
| - | - | - | - | - | - | - | - | 17 | - | 2004.882 | Flute, cocus, 8-key (Hill, late Monzani #3129, London, 1833) |
| - | - | - | - | - | - | - | - | 18 | - | 2004.842 | Flute, cocus, 8-key (Key, London, p. 1808) |
| - | - | - | - | - | - | - | - | 21 | - | 2004.883 | Flute, ebony, 8-key (W. Milhouse, London, a. 1828) |
| - | - | - | - | - | - | - | - | 25 | - | 2004.777 | Flute, ebony, 8-key (Monzani #847, London, 1812) |
| - | - | - | - | - | - | - | - | 26 | - | 2004.875 | Flute, cocus, 8-key (Monzani #1211, London, 1814) |
| - | - | - | - | - | - | - | - | 28 | - | 2004.877 | Flute, ebony, 8-key (Monzani #1484, London, 1816) |
| - | - | - | - | - | - | - | - | 29 | - | 2004.878 | Flute, ebony, 8-key (Monzani #836?, London, c 1810) |
| - | - | - | - | - | - | - | - | 30 | - | 2004.880 | Flute, ebony, 8-key (Monzani #245?, London, 1824) |
| - | - | - | - | - | - | - | - | 38 | - | 2004.1009 | Flute, boxwood, 8-key (Potter, London) |
| - | - | - | - | - | - | - | - | 39 | - | 2004.767 | Flute, boxwood, 8-key (Rudall & Rose #1188, London, c 1840) |
| - | - | - | - | - | - | - | - | 40 | - | - | Flute cocus, 8-key (unsigned, Germany, late 19th century) |
| - | - | - | - | - | - | - | - | 44 | - | 2004.772 | Flute cocus, 8-key (unsigned, Germany, late 19th century) |
| - | - | - | - | - | - | - | - | 45 | - | 2004.1029 | Flute cocus, 8-key (unsigned, Germany, late 19th century) |
| - | - | - | - | - | - | - | - | - | 56 | 2004.1051 | Flute, blackwood 8-key (Rudall Carte & Co #7490, London, early 20th century) |
| - | C68 | p.187 | - | 21 | - | - | - | - | - | - | Flute, cocus, 9-key (Monzani) |
| 84 | - | - | - | - | - | - | - | - | - | - | Flute, cocus, 9 silver keys, Nicholson's Improved (Clementi, London, c 1820) |
| - | - | - | - | 23 | - | 26 | 4(2) | 51 | - | 2004.1207 | Flute, silver, 9-key (William Card, London, 1840-61) |
| - | - | - | - | - | - | 25 | - | 53 | - | 2004.845 | Flute, cocus, silver keys, Ward's system (Cornelius Ward, London, 1836-60) |
| - | - | - | - | - | - | - | - | 53b | - | - | Flute, cocus, silver keys, Ward's system (Cornelius Ward, London, 1836-60) |
| - | - | - | - | 22 | - | - | - | - | - | - | Flute, blackwood, 10-key (Kruspe, Erfurt) |
| - | C70 | - | - | - | - | - | - | - | - | - | Flute, ebonite, 12 german silver keys (Boosey & Co #14344, London) |
| - | C71 | - | - | - | - | - | - | - | - | - | Flute, cocus, 12 german silver keys (Boosey & Co #16118, London) |
| - | - | - | - | - | - | - | - | 50 | - | 2004.844 | Flute, silver, Pratten Perfected model (Boosey & Co, London, 1869) |
| - | - | - | - | - | - | - | - | 52 | - | 2004.819 | Flute, plated Boehm system (Gautrot-Marquet, Paris, late 19th century) |
| - | - | - | - | - | - | - | - | - | 54 | 2004.914 | Flute, blackwood (Rudall Carte & Co #1542, London, c 1880) |
| - | - | - | - | - | - | - | - | - | 55 | 2004.1050 | Flute, Radcliff model (Rudall Carte & Co, London, c 1900) |
| - | - | - | - | - | - | - | - | - | 57 | 2004.1085 | Flute, cocus, Boehm (Rudall Carte & Co #2127, London, c 1890) |
| - | - | - | - | 24 | - | - | 4(1) | - | - | - | Flute, silver, Pratten Perfected model (Boosey & Co #8478, London, 1869) |
| 124 | - | - | - | - | - | - | - | - | - | - | Flute, ebonite, german silver keys, Boehm system (Boosey & Co, London, 1890) |
| - | - | - | - | - | - | 27 | 4(8) | 80 | - | 2004.1121 | Fl{te d'amore in G, ebony, 1 silver key (England or Germany, late 18th century) |
| - | - | - | - | - | - | - | - | 81 | - | 2004.769 | Bass flute, boxwood, 4-key, reversed head (Wigley & McGregor, London) |
| - | C88 | p.187 | - | 15 | - | 24 | 4(5) | 82 | - | 2004.1152 | Tenor flute, cocus, 5 silver keys (Monzani #2034, London, 1820) |
| - | - | - | - | - | - | - | - | 83 | - | 2004.965 | B-flat bass flute, blackwood, reversed head (Hawkes & Son #5964, London, c 1920) |
| - | - | - | - | - | - | - | - | 84 | - | 2004.906 | B-flat bass flute, cocus (Hawkes & Son #12163, London, c 1925) |
| RME | CP | ML | DJB | RBC | Tower | NZ | PM | ACB | cont | Horniman | Item |
| - | - | - | - | - | - | - | - | 240 | - | 2004.897 | Musette, cocus, no keys (late 19th century) |
| - | - | - | - | 77 | - | - | - | 241 | - | 2004.886 | Musette, boxwood, no keys (mid 19th century) |
| - | - | - | - | - | - | - | - | 242 | - | 2004.887 | Musette, boxwood, no keys (Lafleur) |
| - | - | - | - | 74 | - | - | - | - | - | - | Musette |
| - | - | - | - | 75 | - | - | - | - | - | - | Musette |
| - | - | - | - | 76 | - | - | - | - | - | - | Musette |
| - | - | - | - | 79 | - | - | - | - | - | - | Musette |
| - | - | - | - | 78 | - | - | - | 243 | - | 2004.1144 | Musette, blackwood, 1-key |
| - | - | - | - | - | - | - | - | 244 | - | 2004.1147 | Musette, cocus, 6-key |
| - | - | - | - | 80 | - | 29 | - | 245 | - | 2004.888 | Pastoral oboe, rosewood, 10-key (Triébert, Paris, c 1860) |
| 192 | C172 | p.195 | - | 81 | - | 30 | - | 246 | - | 2004.865 | Pastoral oboe, rosewood, Boehm (Triébert, Paris, c 1860); ex- Lavigne |
| - | - | - | - | 58 | - | - | - | - | - | - | Oboe, boxwood, 3 brass keys (Knikker, Tilborgh) |
| - | - | - | - | - | - | - | 2(12) | 200 | - | 2004.856 | Oboe, boxwood, straight top, 2-key (Bland & Weller, London, 1792 - c 1818) |
| - | - | - | - | - | - | 31 | 2(3) | 201 | - | 2004.885 | Oboe, boxwood, onion-top, 2 silver keys (Cahusac, London, 1781-1814) |
| - | C161 | p.194 | - | 57 | - | 32 | - | 202 | - | 2004.857 | Oboe, boxwood, onion-top, 2 silver keys (Robert Cotton, London, late 18th century) |
| 184 | C158 | - | - | 56 | loan | - | 2(4) | 203 | - | 2004.837 | Oboe, boxwood, straight top, 2-key (Goulding, London, late 18th century) |
| - | - | - | - | - | - | - | - | 204 | - | 2004.1033 | Oboe, cocus (Metzler & Co, London); incomplete |
| - | C165 | p.195 | - | 60 | - | 33 | 2(2) | 205 | - | 2004.858 | Oboe, boxwood, onion-top, 7 silver keys (W. Milhouse, London, a. 1836) |
| - | - | - | - | - | - | - | - | 206 | - | 2004.836 | Oboe, boxwood, straight-top, 2-key (Pinchbeck ?, Atherstone, late 18th century) |
| - | C163 | - | - | - | - | - | - | - | - | - | Oboe, boxwood, 6 brass keys (D'Almaine, London) |
| - | - | - | - | 59 | - | - | - | - | - | - | Oboe, boxwood, 7 brass keys (D'Almaine, late Goulding & D'Almaine, London) |
| - | - | - | - | 61 | - | - | - | - | - | - | Oboe, cocus, 8 silver keys (Wylde, London) |
| - | - | - | - | 62 | - | - | - | - | - | - | Oboe, ebony, 8 silver keys (Hartmann) |
| - | - | - | - | - | - | - | - | 207 | - | 2004.859 | Oboe, cocus, simple system (probably Germany, late 19th century) |
| - | - | - | - | - | - | - | - | 208 | - | 2004.893 | Oboe, cocus, simple system (Buffet Crampon, Paris, p. 1836) |
| - | - | - | - | - | - | - | - | 209 | - | 2004.861 | Oboe, rosewood, simple system (Triébert, Paris, mid 19th century) |
| - | - | - | - | - | - | - | 2(5) | 210 | - | 2004.891 | Oboe, rosewood, simple system (Triébert, Paris, late 19th century) |
| - | - | - | - | - | - | - | - | 215 | - | 2004.889 | Oboe, cocus (Triébert, Paris); incomplete |
| - | - | - | - | 63 | - | - | - | - | - | - | Oboe, boxwood, 14 brass keys, 2 rings (Triébert, Paris) |
| 195 | C168 | - | - | - | - | - | - | - | - | - | Oboe, cocus, 17 german silver keys (Boosey & Co, London, 1890) |
| - | C169 | - | - | - | - | - | - | - | - | - | Oboe, ebonite, 17 german silver keys |
| - | - | - | - | - | - | - | - | 211 | - | 2004.892 | Oboe, rosewood, thumbplate+conservatoire (Triébert, Paris, late 19th century) |
| - | - | - | - | - | - | 34 | - | 212 | - | 2004.862 | Oboe, rosewood, thumbplate+conservatoire, (Triébert, Paris; for Barret) |
| - | - | - | - | - | - | 35 | 2(1) | 213 | - | 2004.890 | Oboe in B-flat, rosewood, thumbplate+conservatoire, Barret (Triébert, Paris) |
| 191 | C167 | - | - | 64 | - | 36 | - | 216 | - | 2004.838 | Oboe, Boehm System (probably Boosey & Co, London, 1860-70; for Lavigne) |
| 193 | - | - | - | 65 | - | - | - | 217 | - | 2004.860 | Oboe body for a Boehm design; ex- Lavigne |
| - | - | - | - | - | - | - | - | 218 | - | 2004.910 | Oboe body for a Boehm design; ex- Lavigne |
| - | - | - | - | - | - | - | - | - | 219 | 2004.1004 | Oboe, plastic (Boosey & Hawkes, London, p. 1930) |
| - | - | p.195 | - | 69 | - | 37 | 2(6) | 230 | - | 2004.864 | Vox humana or tenor oboe, 3-key (Longman & Broderip, London, 1776-98) |
| - | - | - | - | 68 | loan | - | - | 231 | - | 2004.863 | Cor anglais, angled, 2-key (W. Milhouse, London, 1788-1836) |
| - | - | - | 19 | 67 | - | 38 | 2(8) | 232 | - | 2004.1063 | Cor anglais, leather-covered, curved, 2-key (unsigned, late 18th century) |
| - | C180 | p.195 | - | 70 | - | 40 | 2(10) | 234 | - | 2004.874 | Cor anglais, straight, 12 silver keys and brille (Brod, Paris, 1839) |
| - | - | - | - | 72 | - | - | - | - | - | - | Cor anglais, angled, boxwood, 13 brass keys (unsigned) |
| - | - | - | - | - | - | 41 | 2(9) | 235 | - | 2004.1062 | Cor anglais, curved, 14 silver keys and brille (Triébert, mid 19th century) |
| - | - | - | - | - | - | 39 | - | 233 | - | 2004.1038 | Cor anglais, boxwood, angled, 15-key (Austria or Germany, mid 19th century) |
| - | - | - | - | - | - | - | - | - | 238 | 2004.1061 | Cor anglais, blackwood (Donatone #346835, Czechoslovakia) |
| - | C181 | - | - | - | - | - | - | - | - | - | Cor anglais, rosewood, Conservatoire |
| 213 | C180A | - | 64 | 71 | - | 42 | 2(11) | 236 | - | 2004.913 | Cor anglais, rosewood, straight, Boehm (Buffet jeune, Paris, late 19th century); ex- Lavigne |
| - | - | - | 81 | 73 | - | 43 | 2(7) | 237 | - | 2004.1039 | Baritone oboe, rosewood (Triébert, Paris, c 1870 for Barret) |
| - | - | - | - | - | - | - | - | 214 | - | 2004.894 | Oboe d'amore, cocus (Triébert, Paris); incomplete |
| 194 | - | - | - | 66 | - | - | - | - | - | - | boring bit for oboe and 5 experimental sections, formerly property of Lavigne |
| RME | CP | ML | DJB | RBC | Tower | NZ | PM | ACB | cont | Horniman | Item |
| - | - | - | - | - | - | 1 | 3(1) | 332 | - | 2004.1026 | Clarinet in high A-flat, cocus (Rudall, Rose, Carte & Co #3411, London, before 1871) | |
| - | - | - | - | - | - | - | - | - | 334B | - | Clarinet in high G, cocus (unsigned) | |
| - | - | - | - | - | - | 2 | 3(2) | 301 | - | 2004.994 | Clarinet in E-flat, boxwood, 6-key (G. Astor, London, 1801-07) | |
| - | - | - | - | - | - | - | - | 333 | - | 2004.1035 | Clarinet in E-flat, cocus, simple system (late 19th century) | |
| - | - | - | - | 123 | - | 3 | - | 325 | - | 2004.1034 | Clarinet in E-flat, Boehm (Buffet Crampon, Paris, late 19th century) | |
| 236 | C111 | p.190 | - | 104 | - | - | - | 314 | - | 2004.999 | Clarinet in C, boxwood, 6 brass keys (J. Otten, London, c 1820) | |
| - | - | - | - | - | - | - | - | 315 | - | 2004.1149 | Clarinet in C, boxwood, 6-key (G.C. Payne, London, c 1820) | |
| - | - | - | - | 106 | - | - | - | - | - | - | Clarinet in C, boxwood, 6 brass keys (C. Gerock, London) | |
| - | - | - | - | - | - | - | - | 303 | - | - | Clarinet in C, boxwood, 8-key (D'Almaine & Co, London, 1858-66) |
| - | - | - | - | - | - | - | 3(4) | 308 | - | 2004.995 | Clarinet in C, ebony, 9-key (Key, London) | |
| - | C113 | p.190 | - | 109 | - | - | - | 309 | - | 2004.997 | Clarinet in C, ebony, 11-key (Key, London, c 1830); ex- Sterndale Bennett | |
| 243 | C128 | - | - | 108 | - | - | - | - | - | - | Clarinet in C, brass, 11 german silver keys (Wünnenberg, Cöln) | |
| - | - | - | - | 125 | - | - | - | 302 | - | 2004.1150 | Clarinet in C, boxwood, 12-key (Bilton, London, c 1840) | |
| - | - | - | - | 114 | - | - | - | - | - | - | Clarinet in C, cocus, 13-key Spencer model (unsigned #8401); standard model | |
| - | - | - | - | - | - | - | - | 331 | - | 2004.1000 | Clarinet in C, cocus, (S. Quilter, London, 1890-1925) |
| - | - | - | - | - | - | - | - | - | 324 | 2004.1036 | Clarinet, boxwood, 5-key (Goulding & Co, London, c 1820) |
| - | - | - | - | 103 | - | - | - | - | - | - | Clarinet in B-flat, boxwood, 5-key (unsigned) |
| - | - | - | - | 107 | - | - | - | 300 | - | 2004.1037 | Clarinet in B-flat, boxwood, 6-key (G. Astor, London, 1801-07) |
| - | - | - | - | 105 | - | - | - | 306 | - | 2004.911 | Clarinet in B-flat, boxwood, 6-key (Goulding & Co, London, c 1805) |
| - | - | - | - | - | - | - | - | 307 | - | 2004.854 | Clarinet in B-flat, boxwood, 6-key (Goulding & Co, London, c 1820) |
| - | - | - | - | - | - | - | - | - | 323 | 2004.1143 | Clarinet in B-flat, boxwood, 6-key (unsigned, England, c 1829) |
| - | - | - | 133 | - | - | 4 | 3(6) | 311 | - | 2004.998 | Clarinet in B-flat, boxwood, 12-key (Key, London, 1825); ex- Lazarus |
| - | - | - | - | - | - | 11 | - | 329 | - | 2004.855 | Clarinet in B-flat, brass, plated, 12-key and brille (Distin, London, c 1855) |
| - | - | - | - | 112 | - | 5 | - | 310 | - | 2004.848 | Clarinet in B-flat, cocus, 13 silver keys (Key, London, 1832) |
| - | - | - | - | - | - | - | - | 316 | - | 2004.1148 | Clarinet in B-flat, boxwood, 13-key (probably France, mid 19th century) |
| 249 | C119 | p.191 | - | 113 | - | 8 | 3(5) | 336 | - | 2004.846 | Clarinet in B-flat, boxwood, 13 silver keys (C. Boosé, London, 1845-50) |
| - | - | - | - | 110 | - | - | - | - | - | - | Clarinet in B-flat, boxwood, 13 brass keys (Key, London) |
| 260 | - | - | - | 115 | - | - | - | - | - | - | Clarinet in B-flat, cocus, 13-key Spencer model (unsigned #8402); standard model |
| - | C122 | - | - | - | - | - | - | - | - | - | Clarinet in B-flat, cocus, 13 german silver keys (unsigned) |
| - | - | - | - | 111 | - | - | - | 334 | - | 2004.852 | Clarinet in B-flat, brass, 13-key simple system (unsigned) |
| 250 | - | - | - | - | - | - | - | 304 | - | 2004.853 | Clarinet in B-flat, boxwood, 14-key (unsigned) |
| - | - | - | - | - | - | 7 | - | - | - | - | Clarinet in B-flat, cocus, 14 german silver keys (Clinton, London, c 1850-55); ex- Henry Lazarus |
| - | C118 | - | - | 117 | - | 9 | 3(3) | - | - | - | Clarinet in B-flat, boxwood, 14 brass keys, 2 rollers (unsigned) |
| - | C124 | - | - | 118 | - | - | - | - | - | - | Clarinet in B-flat, cocus, 14 german silver keys, 4 rings (Boosey & Co #3546, London, c 1865) |
| - | - | - | - | - | - | 10 | - | - | - | - | Clarinet in B-flat, brass, 15-key simple system (unsigned) |
| - | C125 | - | - | 119 | - | - | - | - | - | - | Clarinet in B-flat, cocus, 15 german silver keys, 5 rings (unsigned, c 1860) |
| - | - | - | - | 120 | - | - | - | - | - | - | Clarinet in B-flat, cocus, 15 german silver keys, 5 rings (unsigned, c 1860) |
| - | - | - | - | - | - | - | - | 339 | - | 2004.1002 | Clarinet in B-flat, blackwood, simple system (Buffet Crampon, Paris, late 19th century) |
| - | - | - | - | 128 | - | - | - | - | - | - | Clarinet in B-flat, cocus (unsigned #2009, c 1880); found in Belgium April 1915 |
| - | - | - | - | 128 | - | - | - | - | - | - | Clarinet in B-flat, cocus (unsigned #2009, c 1880); found in Belgium April 1915 |
| 258 | - | - | - | - | - | - | - | - | - | - | Clarinet in B-flat, ebonite, special model (Boosey & Co, London) |
| - | C126 | - | - | - | - | - | - | - | - | - | Clarinet in B-flat, cocus, B-flat |
| - | - | - | - | - | - | - | - | - | 247 | 2004.1001 | Clarinet in B-flat, blackwood, Boehm (Boosey & Hawkes, London, mid 20th century) |
| - | - | - | - | - | - | - | - | - | 248 | 2004.1083 | Clarinet in B-flat, blackwood, Boehm (Boosey & Hawkes, London, mid 20th century) |
| - | - | - | - | - | - | 13 | - | 320 | - | 2004.967 | Clarinet in B-flat, Clinton-Boehm (Boosey & Co #16314, London, 1890) ex- A.G. Clinton |
| - | - | - | - | - | - | - | 3(8) | 322 | - | 2004.849 | Clarinet in B-flat, Full Boehm (Boosey & Co #17534, London, c 1908) ex- M. Gomez |
| - | - | - | - | - | - | - | - | - | 328B | 2004.1040 | Clarinet in B-flat, blackwood, Boehm (J.J. Martin, Paris, mid 20th century) |
| - | - | - | - | - | - | - | - | 330 | - | 2004.1151 | Clarinet in B-flat, brass (Hawkes & Son #14425, London, 1929) |
| - | - | - | - | - | - | - | - | 335 | - | 2004.966 | Clarinet in B-flat, ebonite, Boehm (Boosey & Co #21005, London, 1914) |
| - | - | - | - | - | - | - | - | - | 337 | 2004.1003 | Clarinet in B-flat, blackwood, Boehm (Boosey & Hawkes, London, c 1935) |
| - | - | - | - | - | - | - | - | - | 338 | 2004.1084 | Clarinet in B-flat, blackwood, Boehm (Boosey & Co, London, early 20th century) |
